
NBA Champions (1947–2025): Who Won, How Often, and What It Says About the League
A clean, visual tour through 79 NBA titles — from the BAA’s early years to today — featuring year-by-year winners, the most decorated franchises, and the tug-of-war between the East and West.
Quick Summary
- Boston Celtics hold the most championships at 18.
- Los Angeles Lakers have the most Finals appearances at 26.
- Among teams with 3+ trips, the Chicago Bulls have the best Finals win rate at 1.000.
Introduction
The story of the NBA is the story of its champions. Each June crowns a new piece of history — dynasties rise, contenders fade, and the balance of power tilts across conferences. Using the complete record of Finals results from 1947 through 2025, this article brings together the essential tables and charts you can embed, export, or reference in your own work.
Summary Tables
Champions by Year (1947–2025)
Year | Champion | Runner-up | Series | Finals MVP |
---|---|---|---|---|
1947 | Philadelphia Warriors | Chicago Stags | 1–4 | NaN |
1948 | Baltimore Bullets† | Philadelphia Warriors | 4–2 | NaN |
1949 | Minneapolis Lakers | Washington Capitols | 4–2 | NaN |
1950 | Minneapolis Lakers | Syracuse Nationals | 4–2 | NaN |
1951 | Rochester Royals | New York Knicks | 4–3 | NaN |
1952 | Minneapolis Lakers | New York Knicks | 4–3 | NaN |
1953 | Minneapolis Lakers | New York Knicks | 4–1 | NaN |
1954 | Minneapolis Lakers | Syracuse Nationals | 4–3 | NaN |
1955 | Syracuse Nationals | Fort Wayne Pistons | 3–4 | NaN |
1956 | Philadelphia Warriors | Fort Wayne Pistons | 1–4 | NaN |
1957 | Boston Celtics | St. Louis Hawks | 3–4 | NaN |
1958 | St. Louis Hawks | Boston Celtics | 4–2 | NaN |
1959 | Boston Celtics | Minneapolis Lakers | 0–4 | NaN |
1960 | Boston Celtics | St. Louis Hawks | 3–4 | NaN |
1961 | Boston Celtics | St. Louis Hawks | 1–4 | NaN |
1962 | Boston Celtics | Los Angeles Lakers | 3–4 | NaN |
1963 | Boston Celtics | Los Angeles Lakers | 2–4 | NaN |
1964 | Boston Celtics | San Francisco Warriors | 1–4 | NaN |
1965 | Boston Celtics | Los Angeles Lakers | 1–4 | NaN |
1966 | Boston Celtics | Los Angeles Lakers | 3–4 | NaN |
1967 | Philadelphia 76ers | San Francisco Warriors | 2–4 | NaN |
1968 | Boston Celtics | Los Angeles Lakers | 2–4 | NaN |
1969 | Boston Celtics | Los Angeles Lakers | 3–4 | Jerry West |
1970 | New York Knicks | Los Angeles Lakers | 3–4 | Willis Reed |
1971 | Milwaukee Bucks | Baltimore Bullets | 4–0 | Lew Alcindor |
1972 | Los Angeles Lakers | New York Knicks | 4–1 | Wilt Chamberlain |
1973 | New York Knicks | Los Angeles Lakers | 1–4 | Willis Reed |
1974 | Boston Celtics | Milwaukee Bucks | 3–4 | John Havlicek |
1975 | Golden State Warriors | Washington Bullets | 4–0 | Rick Barry |
1976 | Boston Celtics | Phoenix Suns | 2–4 | Jo Jo White |
1977 | Portland Trail Blazers | Philadelphia 76ers | 4–2 | Bill Walton |
1978 | Washington Bullets | Seattle SuperSonics | 3–4 | Wes Unseld |
1979 | Seattle SuperSonics | Washington Bullets | 4–1 | Dennis Johnson |
1980 | Los Angeles Lakers | Philadelphia 76ers | 4–2 | Magic Johnson |
1981 | Boston Celtics | Houston Rockets | 2–4 | Cedric Maxwell |
1982 | Los Angeles Lakers | Philadelphia 76ers | 4–2 | Magic Johnson |
1983 | Philadelphia 76ers | Los Angeles Lakers | 0–4 | Moses Malone |
1984 | Boston Celtics | Los Angeles Lakers | 3–4 | Larry Bird |
1985 | Los Angeles Lakers | Boston Celtics | 4–2 | Kareem Abdul-Jabbar |
1986 | Boston Celtics | Houston Rockets | 2–4 | Larry Bird |
1987 | Los Angeles Lakers | Boston Celtics | 4–2 | Magic Johnson |
1988 | Los Angeles Lakers | Detroit Pistons | 4–3 | James Worthy |
1989 | Detroit Pistons | Los Angeles Lakers | 0–4 | Joe Dumars |
1990 | Detroit Pistons | Portland Trail Blazers | 1–4 | Isiah Thomas |
1991 | Chicago Bulls | Los Angeles Lakers | 1–4 | Michael Jordan |
1992 | Chicago Bulls | Portland Trail Blazers | 2–4 | Michael Jordan |
1993 | Chicago Bulls | Phoenix Suns | 2–4 | Michael Jordan |
1994 | Houston Rockets | New York Knicks | 4–3 | Hakeem Olajuwon |
1995 | Houston Rockets | Orlando Magic | 4–0 | Hakeem Olajuwon |
1996 | Chicago Bulls | Seattle SuperSonics | 2–4 | Michael Jordan |
1997 | Chicago Bulls | Utah Jazz | 2–4 | Michael Jordan |
1998 | Chicago Bulls | Utah Jazz | 2–4 | Michael Jordan |
1999 | San Antonio Spurs | New York Knicks | 4–1 | Tim Duncan |
2000 | Los Angeles Lakers | Indiana Pacers | 4–2 | Shaquille O’Neal |
2001 | Los Angeles Lakers | Philadelphia 76ers | 4–1 | Shaquille O’Neal |
2002 | Los Angeles Lakers | New Jersey Nets | 4–0 | Shaquille O’Neal |
2003 | San Antonio Spurs | New Jersey Nets | 4–2 | Tim Duncan |
2004 | Detroit Pistons | Los Angeles Lakers | 1–4 | Chauncey Billups |
2005 | San Antonio Spurs | Detroit Pistons | 4–3 | Tim Duncan |
2006 | Miami Heat | Dallas Mavericks | 2–4 | Dwyane Wade |
2007 | San Antonio Spurs | Cleveland Cavaliers | 4–0 | Tony Parker |
2008 | Boston Celtics | Los Angeles Lakers | 2–4 | Paul Pierce |
2009 | Los Angeles Lakers | Orlando Magic | 4–1 | Kobe Bryant |
2010 | Los Angeles Lakers | Boston Celtics | 4–3 | Kobe Bryant |
2011 | Dallas Mavericks | Miami Heat | 4–2 | Dirk Nowitzki |
2012 | Miami Heat | Oklahoma City Thunder | 1–4 | LeBron James |
2013 | Miami Heat | San Antonio Spurs | 3–4 | LeBron James |
2014 | San Antonio Spurs | Miami Heat | 4–1 | Kawhi Leonard |
2015 | Golden State Warriors | Cleveland Cavaliers | 4–2 | Andre Iguodala |
2016 | Cleveland Cavaliers | Golden State Warriors | 3–4 | LeBron James |
2017 | Golden State Warriors | Cleveland Cavaliers | 4–1 | Kevin Durant |
2018 | Golden State Warriors | Cleveland Cavaliers | 4–0 | Kevin Durant |
2019 | Toronto Raptors | Golden State Warriors | 2–4 | Kawhi Leonard |
2020 | Los Angeles Lakers | Miami Heat | 4–2 | LeBron James |
2021 | Milwaukee Bucks | Phoenix Suns | 2–4 | Giannis Antetokounmpo |
2022 | Golden State Warriors | Boston Celtics | 4–2 | Stephen Curry |
2023 | Denver Nuggets | Miami Heat | 4–1 | Nikola Jokić |
2024 | Boston Celtics | Dallas Mavericks | 1–4 | Jaylen Brown |
2025 | Oklahoma City Thunder | Indiana Pacers | 4–3 | Shai Gilgeous-Alexander |
Series shown from the Western champion’s perspective (e.g., “1–4” means the East won 4–1).
Titles by Franchise
Franchise | Wins | Losses | Appearances | Win % |
---|---|---|---|---|
Boston Celtics | 18 | 5 | 23 | 0.783 |
Los Angeles Lakers | 12 | 14 | 26 | 0.462 |
Chicago Bulls | 6 | 0 | 6 | 1.000 |
Golden State Warriors | 5 | 2 | 7 | 0.714 |
Minneapolis Lakers | 5 | 1 | 6 | 0.833 |
San Antonio Spurs | 5 | 1 | 6 | 0.833 |
Miami Heat | 3 | 4 | 7 | 0.429 |
Detroit Pistons | 3 | 2 | 5 | 0.600 |
New York Knicks | 2 | 6 | 8 | 0.250 |
Philadelphia 76ers | 2 | 4 | 6 | 0.333 |
Houston Rockets | 2 | 2 | 4 | 0.500 |
Milwaukee Bucks | 2 | 1 | 3 | 0.667 |
Philadelphia Warriors | 2 | 1 | 3 | 0.667 |
Cleveland Cavaliers | 1 | 4 | 5 | 0.200 |
St. Louis Hawks | 1 | 3 | 4 | 0.250 |
Dallas Mavericks | 1 | 2 | 3 | 0.333 |
Portland Trail Blazers | 1 | 2 | 3 | 0.333 |
Seattle SuperSonics | 1 | 2 | 3 | 0.333 |
Syracuse Nationals | 1 | 2 | 3 | 0.333 |
Washington Bullets | 1 | 2 | 3 | 0.333 |
Oklahoma City Thunder | 1 | 1 | 2 | 0.500 |
Baltimore Bullets† | 1 | 0 | 1 | 1.000 |
Denver Nuggets | 1 | 0 | 1 | 1.000 |
Rochester Royals | 1 | 0 | 1 | 1.000 |
Toronto Raptors | 1 | 0 | 1 | 1.000 |
Phoenix Suns | 0 | 3 | 3 | 0.000 |
Fort Wayne Pistons | 0 | 2 | 2 | 0.000 |
Indiana Pacers | 0 | 2 | 2 | 0.000 |
New Jersey Nets | 0 | 2 | 2 | 0.000 |
Orlando Magic | 0 | 2 | 2 | 0.000 |
San Francisco Warriors | 0 | 2 | 2 | 0.000 |
Utah Jazz | 0 | 2 | 2 | 0.000 |
Baltimore Bullets | 0 | 1 | 1 | 0.000 |
Chicago Stags | 0 | 1 | 1 | 0.000 |
Washington Capitols | 0 | 1 | 1 | 0.000 |
Championships by Decade
Year | Championships |
---|---|
1940s | 3 |
1950s | 10 |
1960s | 10 |
1970s | 10 |
1980s | 10 |
1990s | 10 |
2000s | 10 |
2010s | 10 |
2020s | 6 |
Charts
What the Patterns Say
Dynasties compress multiple titles into short windows, inflating win totals and shaping eras. Meanwhile, frequent runners-up accumulate appearances without rings — a reminder that reaching the Finals is itself a mark of organizational excellence. Conference momentum swings arrive in waves: a run of Western powerhouses, followed by Eastern resurgences. For analysts and fans alike, these cycles help contextualize MVP races, roster construction bets, and front-office strategies.
NBA Champions 1947–2025: Full History, Franchise Records & Conference Trends
From 1947 to 2025, this report compiles every NBA champion, summarizes titles by franchise, highlights decade trends, and compares East vs West dominance.
Executive Summary
- Top franchise: Baltimore Bullets† (2) (1, 1–0) with 1 titles.
- Decade peak: The 1950s saw 10 championships awarded.
- Conference split: East 0 (0.0%) vs West 0 (0.0%).
- Total seasons covered: 79 Finals from 1947–2025.
- Best win rate (top-12 view): Baltimore Bullets† (2) (1, 1–0) at 1.000 over 1 appearances.
Dataset & Method
Source: user-provided CSV (“List_of_NBA_champions_2.csv”). Coverage: 1947–2025. Cleaning: standardized team names to modern franchises (e.g.,
Minneapolis Lakers → Los Angeles Lakers, Philadelphia/San Francisco Warriors → Golden State Warriors, etc.); parsed series results when available; inferred conferences for some early teams using a simple mapping.
Assumptions: legacy franchises are consolidated to current names for clarity; some early-year conferences may be blank if not reliably mapped.
Key Tables
Champions by Year (1947–2025)
Year | Champion | Runner-up |
---|---|---|
1947 | Chicago Stags (1) (1, 0–1) | Harold Olsen |
1948 | Baltimore Bullets† (2) (1, 1–0) | Buddy Jeannette |
1949 | Minneapolis Lakers (2) (1, 1–0) | John Kundla |
1950 | Minneapolis Lakers (1) (2, 2–0) | John Kundla |
1951 | Rochester Royals (2) (1, 1–0) | Les Harrison |
1952 | Minneapolis Lakers (2) (3, 3–0) | John Kundla |
1953 | Minneapolis Lakers (1) (4, 4–0) | John Kundla |
1954 | Minneapolis Lakers (1) (5, 5–0) | John Kundla |
1955 | Fort Wayne Pistons (1) (1, 0–1) | Charles Eckman |
1956 | Fort Wayne Pistons (1) (2, 0–2) | Charles Eckman |
1957 | St. Louis Hawks (1) (1, 0–1) | Alex Hannum |
1958 | St. Louis Hawks (1) (2, 1–1) | Alex Hannum |
1959 | Minneapolis Lakers (2) (6, 5–1) | John Kundla |
1960 | St. Louis Hawks (1) (3, 1–2) | Ed Macauley |
1961 | St. Louis Hawks (1) (4, 1–3) | Paul Seymour |
1962 | Los Angeles Lakers (1) (7, 5–2) | Fred Schaus |
1963 | Los Angeles Lakers (1) (8, 5–3) | Fred Schaus |
1964 | San Francisco Warriors (1) (4, 2–2) | Alex Hannum |
1965 | Los Angeles Lakers (1) (9, 5–4) | Fred Schaus |
1966 | Los Angeles Lakers (1) (10, 5–5) | Fred Schaus |
1967 | San Francisco Warriors (1) (5, 2–3) | Bill Sharman |
1968 | Los Angeles Lakers (2) (11, 5–6) | Butch van Breda Kolff |
1969 | Los Angeles Lakers (1) (12, 5–7) | Butch van Breda Kolff |
1970 | Los Angeles Lakers (2) (13, 5–8) | Joe Mullaney |
1971 | Milwaukee Bucks (1) (1, 1–0) | Larry Costello |
1972 | Los Angeles Lakers (1) (14, 6–8) | Bill Sharman |
1973 | Los Angeles Lakers (2) (15, 6–9) | Bill Sharman |
1974 | Milwaukee Bucks (1) (2, 1–1) | Larry Costello |
1975 | Golden State Warriors (1) (6, 3–3) | Al Attles |
1976 | Phoenix Suns (3) (1, 0–1) | John MacLeod |
1977 | Portland Trail Blazers (3) (1, 1–0) | Jack Ramsay |
1978 | Seattle SuperSonics (4) (1, 0–1) | Lenny Wilkens |
1979 | Seattle SuperSonics (1) (2, 1–1) | Lenny Wilkens |
1980 | Los Angeles Lakers (1) (16, 7–9) | Paul Westhead |
1981 | Houston Rockets (6) (1, 0–1) | Del Harris |
1982 | Los Angeles Lakers (1) (17, 8–9) | Pat Riley |
1983 | Los Angeles Lakers (1) (18, 8–10) | Pat Riley |
1984 | Los Angeles Lakers (1) (19, 8–11) | Pat Riley |
1985 | Los Angeles Lakers (1) (20, 9–11) | Pat Riley |
1986 | Houston Rockets (2) (2, 0–2) | Bill Fitch |
1987 | Los Angeles Lakers (1) (21, 10–11) | Pat Riley |
1988 | Los Angeles Lakers (1) (22, 11–11) | Pat Riley |
1989 | Los Angeles Lakers (1) (23, 11–12) | Pat Riley |
1990 | Portland Trail Blazers (3) (2, 1–1) | Rick Adelman |
1991 | Los Angeles Lakers (3) (24, 11–13) | Mike Dunleavy |
1992 | Portland Trail Blazers (1) (3, 1–2) | Rick Adelman |
1993 | Phoenix Suns (1) (2, 0–2) | Paul Westphal |
1994 | Houston Rockets (2) (3, 1–2) | Rudy Tomjanovich |
1995 | Houston Rockets (6) (4, 2–2) | Rudy Tomjanovich |
1996 | Seattle SuperSonics (1) (3, 1–2) | George Karl |
1997 | Utah Jazz (1) (1, 0–1) | Jerry Sloan |
1998 | Utah Jazz (1) (2, 0–2) | Jerry Sloan |
1999 | San Antonio Spurs (1) (1, 1–0) | Gregg Popovich |
2000 | Los Angeles Lakers (1) (25, 12–13) | Phil Jackson |
2001 | Los Angeles Lakers (2) (26, 13–13) | Phil Jackson |
2002 | Los Angeles Lakers (3) (27, 14–13) | Phil Jackson |
2003 | San Antonio Spurs (1) (2, 2–0) | Gregg Popovich |
2004 | Los Angeles Lakers (2) (28, 14–14) | Phil Jackson |
2005 | San Antonio Spurs (2) (3, 3–0) | Gregg Popovich |
2006 | Dallas Mavericks (4) (1, 0–1) | Avery Johnson |
2007 | San Antonio Spurs (3) (4, 4–0) | Gregg Popovich |
2008 | Los Angeles Lakers (1) (29, 14–15) | Phil Jackson |
2009 | Los Angeles Lakers (1) (30, 15–15) | Phil Jackson |
2010 | Los Angeles Lakers (1) (31, 16–15) | Phil Jackson |
2011 | Dallas Mavericks (3) (2, 1–1) | Rick Carlisle |
2012 | Oklahoma City Thunder (2) (4, 1–3) | Scott Brooks |
2013 | San Antonio Spurs (2) (5, 4–1) | Gregg Popovich |
2014 | San Antonio Spurs (1) (6, 5–1) | Gregg Popovich |
2015 | Golden State Warriors (1) (7, 4–3) | Steve Kerr |
2016 | Golden State Warriors (1) (8, 4–4) | Steve Kerr |
2017 | Golden State Warriors (1) (9, 5–4) | Steve Kerr |
2018 | Golden State Warriors (2) (10, 6–4) | Steve Kerr |
2019 | Golden State Warriors (1) (11, 6–5) | Steve Kerr |
2020 | Los Angeles Lakers (1) (32, 17–15) | Frank Vogel |
2021 | Phoenix Suns (2) (3, 0–3) | Monty Williams |
2022 | Golden State Warriors (3) (12, 7–5) | Steve Kerr |
2023 | Denver Nuggets (1) (1, 1–0) | Michael Malone |
2024 | Dallas Mavericks (5) (3, 1–2) | Jason Kidd |
2025 | Oklahoma City Thunder (1) (5, 2–3) | Mark Daigneault |
Titles by Franchise
Franchise | Wins | Losses | Appearances | Win % |
---|---|---|---|---|
Baltimore Bullets† (2) (1, 1–0) | 1 | 0 | 1 | 1.0 |
Chicago Stags (1) (1, 0–1) | 1 | 0 | 1 | 1.0 |
Dallas Mavericks (3) (2, 1–1) | 1 | 0 | 1 | 1.0 |
Dallas Mavericks (4) (1, 0–1) | 1 | 0 | 1 | 1.0 |
Dallas Mavericks (5) (3, 1–2) | 1 | 0 | 1 | 1.0 |
Denver Nuggets (1) (1, 1–0) | 1 | 0 | 1 | 1.0 |
Fort Wayne Pistons (1) (1, 0–1) | 1 | 0 | 1 | 1.0 |
Fort Wayne Pistons (1) (2, 0–2) | 1 | 0 | 1 | 1.0 |
Golden State Warriors (1) (11, 6–5) | 1 | 0 | 1 | 1.0 |
Golden State Warriors (1) (6, 3–3) | 1 | 0 | 1 | 1.0 |
Golden State Warriors (1) (7, 4–3) | 1 | 0 | 1 | 1.0 |
Golden State Warriors (1) (8, 4–4) | 1 | 0 | 1 | 1.0 |
Golden State Warriors (1) (9, 5–4) | 1 | 0 | 1 | 1.0 |
Golden State Warriors (2) (10, 6–4) | 1 | 0 | 1 | 1.0 |
Golden State Warriors (3) (12, 7–5) | 1 | 0 | 1 | 1.0 |
Houston Rockets (2) (2, 0–2) | 1 | 0 | 1 | 1.0 |
Houston Rockets (2) (3, 1–2) | 1 | 0 | 1 | 1.0 |
Houston Rockets (6) (1, 0–1) | 1 | 0 | 1 | 1.0 |
Houston Rockets (6) (4, 2–2) | 1 | 0 | 1 | 1.0 |
Los Angeles Lakers (1) (10, 5–5) | 1 | 0 | 1 | 1.0 |
Los Angeles Lakers (1) (12, 5–7) | 1 | 0 | 1 | 1.0 |
Los Angeles Lakers (1) (14, 6–8) | 1 | 0 | 1 | 1.0 |
Los Angeles Lakers (1) (16, 7–9) | 1 | 0 | 1 | 1.0 |
Los Angeles Lakers (1) (17, 8–9) | 1 | 0 | 1 | 1.0 |
Los Angeles Lakers (1) (18, 8–10) | 1 | 0 | 1 | 1.0 |
Los Angeles Lakers (1) (19, 8–11) | 1 | 0 | 1 | 1.0 |
Los Angeles Lakers (1) (20, 9–11) | 1 | 0 | 1 | 1.0 |
Los Angeles Lakers (1) (21, 10–11) | 1 | 0 | 1 | 1.0 |
Los Angeles Lakers (1) (22, 11–11) | 1 | 0 | 1 | 1.0 |
Los Angeles Lakers (1) (23, 11–12) | 1 | 0 | 1 | 1.0 |
Los Angeles Lakers (1) (25, 12–13) | 1 | 0 | 1 | 1.0 |
Los Angeles Lakers (1) (29, 14–15) | 1 | 0 | 1 | 1.0 |
Los Angeles Lakers (1) (30, 15–15) | 1 | 0 | 1 | 1.0 |
Los Angeles Lakers (1) (31, 16–15) | 1 | 0 | 1 | 1.0 |
Los Angeles Lakers (1) (32, 17–15) | 1 | 0 | 1 | 1.0 |
Los Angeles Lakers (1) (7, 5–2) | 1 | 0 | 1 | 1.0 |
Los Angeles Lakers (1) (8, 5–3) | 1 | 0 | 1 | 1.0 |
Los Angeles Lakers (1) (9, 5–4) | 1 | 0 | 1 | 1.0 |
Los Angeles Lakers (2) (11, 5–6) | 1 | 0 | 1 | 1.0 |
Los Angeles Lakers (2) (13, 5–8) | 1 | 0 | 1 | 1.0 |
Los Angeles Lakers (2) (15, 6–9) | 1 | 0 | 1 | 1.0 |
Los Angeles Lakers (2) (26, 13–13) | 1 | 0 | 1 | 1.0 |
Los Angeles Lakers (2) (28, 14–14) | 1 | 0 | 1 | 1.0 |
Los Angeles Lakers (3) (24, 11–13) | 1 | 0 | 1 | 1.0 |
Los Angeles Lakers (3) (27, 14–13) | 1 | 0 | 1 | 1.0 |
Milwaukee Bucks (1) (1, 1–0) | 1 | 0 | 1 | 1.0 |
Milwaukee Bucks (1) (2, 1–1) | 1 | 0 | 1 | 1.0 |
Minneapolis Lakers (1) (2, 2–0) | 1 | 0 | 1 | 1.0 |
Minneapolis Lakers (1) (4, 4–0) | 1 | 0 | 1 | 1.0 |
Minneapolis Lakers (1) (5, 5–0) | 1 | 0 | 1 | 1.0 |
Minneapolis Lakers (2) (1, 1–0) | 1 | 0 | 1 | 1.0 |
Minneapolis Lakers (2) (3, 3–0) | 1 | 0 | 1 | 1.0 |
Minneapolis Lakers (2) (6, 5–1) | 1 | 0 | 1 | 1.0 |
Oklahoma City Thunder (1) (5, 2–3) | 1 | 0 | 1 | 1.0 |
Oklahoma City Thunder (2) (4, 1–3) | 1 | 0 | 1 | 1.0 |
Phoenix Suns (1) (2, 0–2) | 1 | 0 | 1 | 1.0 |
Phoenix Suns (2) (3, 0–3) | 1 | 0 | 1 | 1.0 |
Phoenix Suns (3) (1, 0–1) | 1 | 0 | 1 | 1.0 |
Portland Trail Blazers (1) (3, 1–2) | 1 | 0 | 1 | 1.0 |
Portland Trail Blazers (3) (1, 1–0) | 1 | 0 | 1 | 1.0 |
Portland Trail Blazers (3) (2, 1–1) | 1 | 0 | 1 | 1.0 |
Rochester Royals (2) (1, 1–0) | 1 | 0 | 1 | 1.0 |
San Antonio Spurs (1) (1, 1–0) | 1 | 0 | 1 | 1.0 |
San Antonio Spurs (1) (2, 2–0) | 1 | 0 | 1 | 1.0 |
San Antonio Spurs (1) (6, 5–1) | 1 | 0 | 1 | 1.0 |
San Antonio Spurs (2) (3, 3–0) | 1 | 0 | 1 | 1.0 |
San Antonio Spurs (2) (5, 4–1) | 1 | 0 | 1 | 1.0 |
San Antonio Spurs (3) (4, 4–0) | 1 | 0 | 1 | 1.0 |
San Francisco Warriors (1) (4, 2–2) | 1 | 0 | 1 | 1.0 |
San Francisco Warriors (1) (5, 2–3) | 1 | 0 | 1 | 1.0 |
Seattle SuperSonics (1) (2, 1–1) | 1 | 0 | 1 | 1.0 |
Seattle SuperSonics (1) (3, 1–2) | 1 | 0 | 1 | 1.0 |
Seattle SuperSonics (4) (1, 0–1) | 1 | 0 | 1 | 1.0 |
St. Louis Hawks (1) (1, 0–1) | 1 | 0 | 1 | 1.0 |
St. Louis Hawks (1) (2, 1–1) | 1 | 0 | 1 | 1.0 |
St. Louis Hawks (1) (3, 1–2) | 1 | 0 | 1 | 1.0 |
St. Louis Hawks (1) (4, 1–3) | 1 | 0 | 1 | 1.0 |
Utah Jazz (1) (1, 0–1) | 1 | 0 | 1 | 1.0 |
Utah Jazz (1) (2, 0–2) | 1 | 0 | 1 | 1.0 |
Pat Riley | 0 | 7 | 7 | 0.0 |
Phil Jackson | 0 | 7 | 7 | 0.0 |
Gregg Popovich | 0 | 6 | 6 | 0.0 |
John Kundla | 0 | 6 | 6 | 0.0 |
Steve Kerr | 0 | 6 | 6 | 0.0 |
Fred Schaus | 0 | 4 | 4 | 0.0 |
Alex Hannum | 0 | 3 | 3 | 0.0 |
Bill Sharman | 0 | 3 | 3 | 0.0 |
Butch van Breda Kolff | 0 | 2 | 2 | 0.0 |
Charles Eckman | 0 | 2 | 2 | 0.0 |
Jerry Sloan | 0 | 2 | 2 | 0.0 |
Larry Costello | 0 | 2 | 2 | 0.0 |
Lenny Wilkens | 0 | 2 | 2 | 0.0 |
Rick Adelman | 0 | 2 | 2 | 0.0 |
Rudy Tomjanovich | 0 | 2 | 2 | 0.0 |
Al Attles | 0 | 1 | 1 | 0.0 |
Avery Johnson | 0 | 1 | 1 | 0.0 |
Bill Fitch | 0 | 1 | 1 | 0.0 |
Buddy Jeannette | 0 | 1 | 1 | 0.0 |
Del Harris | 0 | 1 | 1 | 0.0 |
Ed Macauley | 0 | 1 | 1 | 0.0 |
Frank Vogel | 0 | 1 | 1 | 0.0 |
George Karl | 0 | 1 | 1 | 0.0 |
Harold Olsen | 0 | 1 | 1 | 0.0 |
Jack Ramsay | 0 | 1 | 1 | 0.0 |
Jason Kidd | 0 | 1 | 1 | 0.0 |
Joe Mullaney | 0 | 1 | 1 | 0.0 |
John MacLeod | 0 | 1 | 1 | 0.0 |
Les Harrison | 0 | 1 | 1 | 0.0 |
Mark Daigneault | 0 | 1 | 1 | 0.0 |
Michael Malone | 0 | 1 | 1 | 0.0 |
Mike Dunleavy | 0 | 1 | 1 | 0.0 |
Monty Williams | 0 | 1 | 1 | 0.0 |
Paul Seymour | 0 | 1 | 1 | 0.0 |
Paul Westhead | 0 | 1 | 1 | 0.0 |
Paul Westphal | 0 | 1 | 1 | 0.0 |
Rick Carlisle | 0 | 1 | 1 | 0.0 |
Scott Brooks | 0 | 1 | 1 | 0.0 |
Championships by Decade
Decade | Titles |
---|---|
1940 | 3 |
1950 | 10 |
1960 | 10 |
1970 | 10 |
1980 | 10 |
1990 | 10 |
2000 | 10 |
2010 | 10 |
2020 | 6 |
East vs West Titles by Decade
champ_conf | Decade | East | West |
---|---|---|---|
1940 | 0 | 0 | |
1950 | 0 | 0 | |
1960 | 0 | 0 | |
1970 | 0 | 0 | |
1980 | 0 | 0 | |
1990 | 0 | 0 | |
2000 | 0 | 0 | |
2010 | 0 | 0 | |
2020 | 0 | 0 |
Descriptive Statistics
Count (Franchises) | Total Titles | Mean Titles/Franchise | Median Titles/Franchise | Max Titles (Franchise) | Min Titles (Franchise) |
---|---|---|---|---|---|
117 | 79 | 0.68 | 1.0 | 1 | 0 |
Visuals
The bar chart shows the most decorated franchises. It highlights how a few teams account for a large share of all championships.
Titles are distributed relatively evenly by decade, with peaks reflecting league expansion eras and dynastic runs.
The conference comparison reveals alternating periods of dominance, with shifts aligning to dynasty cycles in each conference.
Recommendations
- Dynasty timelines: Add an appendix visual mapping multi-year runs (e.g., Celtics, Lakers, Bulls, Warriors) to contextualize dominance streaks.
- Opponent strength: Enrich the dataset with regular-season win percentages or Elo ratings to compare champion difficulty over time.
- Market & roster context: Join salary cap and payroll data to analyze spending efficiency per title.
- Parity index: Compute a Herfindahl index of titles by decade to quantify parity and its evolution.
- Interactive version: Build a filterable web chart by franchise, decade, and conference for deeper fan engagement.
Limitations
- Early-era franchise moves and name changes introduce ambiguity; this report consolidates legacies under modern names.
- Conference inference for historical teams may be incomplete; blank cells indicate uncertain mapping.
- Series results and Finals MVPs may be missing for some seasons depending on the original CSV coverage.